Current update: Sunday January 6th 2018.
Party | New Avg | Change | Week 1 Avg | Current | |
1 | Likud | 28.8 | 1.2 | 27.6 | 30 |
2 | Israel Resilience | 12.8 | -0.6 | 13.4 | 0 |
3 | Yesh Atid | 12.7 | -0.1 | 12.8 | 11 |
4 | Joint List | 11.7 | -0.7 | 12.4 | 13 |
5 | HaYamin HeHadash | 8.8 | -1.6 | 10.4 | 3 |
6 | Labor | 8.2 | -0.6 | 8.8 | 24 |
7 | UTJ | 6.7 | -0.3 | 7 | 6 |
8 | Kulanu | 5.5 | -0.1 | 5.6 | 10 |
9 | Meretz | 5.5 | -0.1 | 5.6 | 5 |
10 | Shas | 5 | 0.2 | 4.8 | 7 |
11 | Gesher | 4.8 | 0.2 | 4.6 | 1 |
12 | Yisrael Beitenu | 4.5 | 0.7 | 3.8 | 5 |
13 | Bayit Yehudi | 2.8 | -0.4 | 3.2 | 5 |
14 | Livni | 1.5 | 1.5 | 0 | 0 |
15 | Other | 0.7 | 0.7 | 0 | 0 |
Right-Religious Block (current coalition) |
62.8 | 0.4 | 62.4 | 66 | |
Center-Left-Arab (current opposition) |
57.2 | -0.4 | 57.6 | 54 |
The Jewish News Syndicate Composite Polling Average is compiled by Jeremy Saltan and can similarly be viewed at http://www.knessetjeremy.com.